$(document).ready(function() {

 $(".menuitem-im").mouseover(function() {
	  
	area = $(this).attr("id");
		
	$("#afbeelding-im").attr( { src: "/img/stijlen/home-" + area + "-f.png" } );
	$("#afbeelding-im").fadeIn("slow");	

//    (function() {
//      var info = function(e) {		  
//		if (geladen == 0) {  
//		  clearTimeout(t);
//		  
//		  $("#img-vv").css( { background: "transparent url('/img/plattegrond/dummy.gif') 0 0 no-repeat" } );
//		  $("#img-vv").css( { width: b + "px", height: h + "px", background: "transparent url('/img/plattegrond/" + area + ".jpg') 0 0 no-repeat" } );
//		  
//		  $("#img-vv").fadeIn("slow");
//		  
//		  var xy = YAHOO.util.Event.getXY(e);
//
//		  x = xy[0] + 20;
//		  y = xy[1] - miny;
//		  
//		  var positie = Array();
//		  positie[0] = x;
//		  positie[1] = y;
//		  		  		  
//		  YAHOO.util.Dom.setXY('img-vv', positie);
//		  
//		  geladen = 1;
//		  return false;
//		}
//      }; 
//      YAHOO.util.Event.on(document.getElementById(area), "mousemove", info);
//    })();
	  
  });

  $(".menuitem-im").mouseout(function() {

	$("#afbeelding-im").attr( { src: "/img/stijlen/home-nf.png" } );
	$("#afbeelding-im").fadeIn("slow");	

//    t = window.setTimeout(function() {
//      $("#img-vv").fadeOut("fast");
//	  geladen = 0;
//    }, 500);
	
  });


});
